Top Business TikTok Accounts

The 50 biggest business creators tracked by Buzzlytics, ranked by followers. Updated 8h ago.

Business leaderboard — October 2026

#CreatorFollowersTotal viewsEngagement
1 carlyn ocampo ✔@carlyncabel 12.3M 3B 7.7%
2 Simon Squibb@simonsquibb 8.4M 1.1B 8.8%
3 Anacrylics 🦋@anacrylics 6.9M 2B 13.9%
4 Ahmed Abou Hashima ✔@ahmed_abou_hashima 5.2M 250.1M 9.3%
5 Ben@benkielesinski 2.6M 372.3M 15.6%
6 LCSIGN@lcsign_lightbox 2.6M 827.9M 7.2%
7 Konstantinos⚡Digital Marketing@simplydigital 2.2M 226.6M 7.5%
8 Alek ✔@boboholokal 2.1M 565.6M 8.7%
9 Christopher Claflin@christopherclaflin 1.8M 326.8M 12.1%
10 Evan Carmichael ✔@evancarmichael 1.6M 953.6M 7.1%
11 Huncho@ayehxncho 1.1M 72.6M 10.6%
12 shelby haas ✔@diaryofasalesgirl 970.2K 465.6M 11.1%
13 Justin Schuman | Yappers Unite@justinschumanofficial 789.4K 107.4M 10.2%
14 The Job Doctor@jobdoctortessa 776.5K 236M 6.6%
15 Helping others make💰from home@melthe.affiliate 541.7K 69.8M 5.5%
16 grace beverley@gracebeverley 427.6K 288.5M 9.2%
17 EM LUCIN (Napoleon Wear)@emlucin 407.9K 291.9M 7.9%
18 Talib Alhayaly@talib_alhayaly 380.7K 0 —
19 Joel Kaplan@officialjoelkaplan 361.9K 30.9M 12.2%
20 Abby Conway@abbyxconway 358K 146.4M 6.7%
21 Lockcard@lockcard.official 337.9K 282.5M 9.1%
22 Foundr Podcast ✔@foundr 318.3K 36.2M 6.9%
23 nikkomont@nikko.montanez 312.5K 164.8M 4.2%
24 negotium100@negotium100 312.2K 98.2M 5.1%
25 Waterboy@waterboycan 299.1K 140.8M 2.5%
26 Eloi | UGC IA 🧨@eloiljf 295.4K 41.2M 9.2%
27 Ryan Magin@ryan.magin 295.2K 8.3M 11.6%
28 Rory Sutherland@rorysutherlandclips 264.3K 45.9M 6.3%
29 VVS Jewelers@vvs1s 257.1K 55.9M 4.5%
30 Marie | Make Money Online@makemoneywithmarie 224.8K 51.4M 8.5%
31 Romeo Bach@romeobach 207.5K 0 —
32 Maciej Wieczorek@maciej.wieczorek 200.2K 328.3K 4%
33 Hạnh Sâu Sồ@hanhdailysocial 190.6K 108.4M 7.1%
34 Nero Branding ™@nerobranding 168.8K 55.5M 3.7%
35 Karen💸Digital Product Coach@passiveplayground2 148.1K 8.2M 9%
36 Alicia - Rebel Vending@rebelvending 146.1K 257.2M 5.5%
37 @lovelyretails@lovelyretails4 133K 29.5M 4.6%
38 Sultan Machinery@sultanmachinerypattoki 128.8K 40.6M 3.6%
39 innocent drinks ✔@innocentdrinks 120.4K 43.1M 1.8%
40 Adam Stewart | AI & Marketing@adamstewartmarketing 119.1K 49.8M 6.3%
41 Jpark@jparkecom 118.2K 8.5M 13.4%
42 Marvin Ndiaye@marvinndiaye_ 116.2K 79.3M 4.4%
43 haicokaper@haicokaper 113.3K 75.4M 5.8%
44 Le Dev ULTIME@ledevultime 103.5K 9.8M 12.3%
45 Slush Truck@slushtruck 99.1K 65.1M 2.4%
46 Jason Cleans 🧼@jason.cleans 88.7K 36.6M 4.2%
47 makingmoneywithmama@makingmoneywithmama 82.8K 14.6M 10.2%
48 millyturley@millyturley 76.8K 17.5M 9.1%
49 Zita@ceozita 75.8K 36.7M 4%
50 Mr. Jones - Digital Marketer@successoven 73.1K 5.4M 8.6%

Rankings reflect accounts tracked by Buzzlytics, not every account on TikTok. Stats are from each account's latest tracked snapshot.

Track and benchmark any creator free →

Frequently asked questions

Who is the biggest business creator on TikTok?

@carlyncabel (carlyn ocampo) tops Buzzlytics' business leaderboard with 12,349,037 followers as of October 2026.

How is this TikTok leaderboard ranked?

Accounts tracked by Buzzlytics are classified into niches from their content (hashtags and bio) and ranked by follower count. Views and engagement rate come from each account's tracked posts. The board refreshes as accounts are re-scraped.

How do I get my account on this leaderboard?

Search your @username on Buzzlytics to start tracking it. Once your account is classified into the business niche and has enough tracked data, it becomes eligible for ranking.

More TikTok leaderboards

Data source & methodology

Buzzlytics tracks publicly available TikTok profile data. Accounts are assigned a niche from the hashtags on their posts and their bio, then ranked by follower count. Views, likes and engagement rate are aggregated from each account's tracked posts. Nothing here is provided by or affiliated with TikTok. Profile owners can request removal via support@buzzlytics.io.